Cooking Instructions
Fryer
Temp: 180°C /350°F
Cook Time: 2 3/4 min
Product Specifications
| Product Name | FreshCut Dark Red Norland Chunky Diced, Skin-On (3/4" x 1" x 1") |
| GTIN - 14 | 100 56210 04561 1 |
| GTIN - 12 | 0 56210 04561 4 |
| Cut Size | 3/4" x 1" x 1" |
| Grade | Grade A |
| Coated | No |
| Shelf Life | 24 |
| Kosher | Yes |
| Pack Size | 6 x 5 LB |
| Net Weight (LB) | 30 |
| Gross Weight (LB) | 31.75 |
| Pallet Pattern (ti x hi) | 10 X 8 |
| Case Cube (ft3) | 0.88 |
| Case Dimensions (in) | 16" x 12" x 8" |
| Packaging Type (Case) | Oyster |
| Packaging Type (Bag) | Clear Poly |
| Oz. per Case | 480 |
| Nutrition Facts | |
|---|---|
| Valeur nutritive | |
| 12 pieces (85 g) | |
| 12 morceaux (85 g) | |
| Calories 100 | % Daily Value* % valeur quotidienne* |
| Fat / Lipides 2.5 g | 3% |
|
Saturated / saturés 0 g + Trans / trans 0 g |
0% |
| Carbohydrate / Glucides 17 g | |
| Fibre / Fibres 1 g | 4% |
| Sugars / Sucres 0 g | 0% |
| Protein / Protéines 2 g | |
| Cholesterol / Cholestérol 0 mg | |
| Sodium 15 mg | 1% |
| Potassium 250 mg | 5% |
| Calcium 10 mg | 1% |
| Iron / Fer 0.5 mg | 3% |
| *5% or less is a little, 15% or more is a lot | |
| *5% ou moins c'est peu, 15% ou plus c'est beaucoup |
Ingredients
Potatoes, Vegetable Oil (Soybean Oil and/or Canola Oil), Sodium Acid Pyrophosphate, Dextrose.