Cooking Instructions
Fryer
Temp: 180°C /350°F
Cook Time: 2 3/4 min
Product Specifications
| Product Name | Potato Dollars, Crinkle Cut (5/16" Thick) |
| GTIN - 14 | 100 56210 42550 5 |
| GTIN - 12 | 0 56210 42550 7 |
| Cut Size | 5/16" |
| Grade | Grade A |
| Coated | No |
| Shelf Life | 24 |
| Kosher | Yes |
| Halal | Yes |
| Pack Size | 6 x 5 LB |
| Net Weight (LB) | 30 |
| Gross Weight (LB) | 31.75 |
| Pallet Pattern (ti x hi) | 10 X 8 |
| Case Cube (ft3) | 1.08 |
| Case Dimensions (in) | 16" x 12" x 9.688" |
| Packaging Type (Case) | Oyster |
| Packaging Type (Bag) | Clear Poly |
| Oz. per Case | 480 |
| Nutrition Facts | |
|---|---|
| Valeur nutritive | |
| 13 pieces (85 g) | |
| 13 morceaux (85 g) | |
| Calories 110 | % Daily Value* % valeur quotidienne* |
| Fat / Lipides 3 g | 4% |
|
Saturated / saturés 0.3 g + Trans / trans 0 g |
1% |
| Carbohydrate / Glucides 20 g | |
| Fibre / Fibres 2 g | 7% |
| Sugars / Sucres 0 g | 0% |
| Protein / Protéines 2 g | |
| Cholesterol / Cholestérol 0 mg | |
| Sodium 35 mg | 1% |
| Potassium 300 mg | 6% |
| Calcium 10 mg | 1% |
| Iron / Fer 0.5 mg | 3% |
| *5% or less is a little, 15% or more is a lot | |
| *5% ou moins c'est peu, 15% ou plus c'est beaucoup |
Ingredients
Potatoes, Soybean and/or Canola Oil, Sodium Acid Pyrophosphate, Dextrose.